fix: update performance menu to unvisible

This commit is contained in:
2024-04-25 15:36:06 +08:00
parent 65d93d4e45
commit 83ba655a7f
3 changed files with 7 additions and 7 deletions

View File

@@ -223,7 +223,7 @@ INSERT INTO `sys_menu` VALUES (2099, 'menu.perf', 0, 5, 'perfManage', NULL, '1',
INSERT INTO `sys_menu` VALUES (2100, 'menu.perf.task', 2099, 1, 'taskManage', 'perfManage/taskManage/index', '1', '1', 'M', '0', '1', 'perfManage:taskManage:index', 'icon-wofaqi', 'supervisor', 1700000000000, 'admin', 1713177036412, 'menu.perf.taskRemark');
INSERT INTO `sys_menu` VALUES (2101, 'menu.perf.data', 2099, 2, 'perfData', 'perfManage/perfData/index', '1', '1', 'M', '0', '1', 'perfManage:perfData:index', 'icon-soutubiao', 'supervisor', 1700000000000, 'admin', 1713177042915, 'menu.perf.dataRemark');
INSERT INTO `sys_menu` VALUES (2102, 'menu.perf.report', 2099, 3, 'perfReport', 'perfManage/perfReport/index', '1', '0', 'M', '0', '0', 'perfManage:perfReport:index', 'icon-gonggaodayi', 'supervisor', 1700000000000, NULL, 0, 'menu.perf.reportRemark');
INSERT INTO `sys_menu` VALUES (2103, 'menu.perf.threshold', 2099, 4, 'perfThreshold', 'perfManage/perfThreshold/index', '1', '0', 'M', '1', '1', 'perfManage:perfThreshold:index', 'icon-zhuanrang', 'supervisor', 1700000000000, 'admin', 1712807935215, 'menu.perf.thresholdRemark');
INSERT INTO `sys_menu` VALUES (2103, 'menu.perf.threshold', 2099, 4, 'perfThreshold', 'perfManage/perfThreshold/index', '1', '0', 'M', '0', '1', 'perfManage:perfThreshold:index', 'icon-zhuanrang', 'supervisor', 1700000000000, 'admin', 1712807935215, 'menu.perf.thresholdRemark');
INSERT INTO `sys_menu` VALUES (2104, 'menu.perf.kpi', 2099, 5, 'goldTarget', 'perfManage/goldTarget/index', '1', '1', 'M', '1', '1', 'perfManage:goldTarget:index', 'icon-soutubiao', 'supervisor', 1700000000000, NULL, 0, 'menu.perf.kpiRemark');
INSERT INTO `sys_menu` VALUES (2105, 'menu.perf.customTarget', 2099, 6, 'customTarget', 'perfManage/customTarget/index', '1', '1', 'M', '0', '0', 'perfManage:customTarget:index', 'icon-fanhui1', 'supervisor', 1700000000000, 'admin', 1712807948673, 'menu.perf.customTargetRemark');
INSERT INTO `sys_menu` VALUES (2106, 'menu.perf.set', 2099, 7, 'perfSet', 'perfManage/perfSet/index', '1', '0', 'M', '0', '0', 'perfManage:perfSet:index', 'icon-gonggao', 'supervisor', 1700000000000, NULL, 0, 'menu.perf.setRemark');

View File

@@ -703,7 +703,7 @@ SET
`is_frame` = '1',
`is_cache` = '1',
`menu_type` = 'M',
`visible` = '1',
`visible` = '0',
`status` = '1',
`perms` = 'perfManage:taskManage:index',
`icon` = 'icon-wofaqi',
@@ -725,7 +725,7 @@ SET
`is_frame` = '1',
`is_cache` = '1',
`menu_type` = 'M',
`visible` = '1',
`visible` = '0',
`status` = '1',
`perms` = 'perfManage:perfData:index',
`icon` = 'icon-soutubiao',
@@ -747,7 +747,7 @@ SET
`is_frame` = '1',
`is_cache` = '0',
`menu_type` = 'M',
`visible` = '1',
`visible` = '0',
`status` = '1',
`perms` = 'perfManage:perfThreshold:index',
`icon` = 'icon-zhuanrang',

View File

@@ -703,7 +703,7 @@ SET
`is_frame` = '1',
`is_cache` = '1',
`menu_type` = 'M',
`visible` = '1',
`visible` = '0',
`status` = '1',
`perms` = 'perfManage:taskManage:index',
`icon` = 'icon-wofaqi',
@@ -725,7 +725,7 @@ SET
`is_frame` = '1',
`is_cache` = '1',
`menu_type` = 'M',
`visible` = '1',
`visible` = '0',
`status` = '1',
`perms` = 'perfManage:perfData:index',
`icon` = 'icon-soutubiao',
@@ -747,7 +747,7 @@ SET
`is_frame` = '1',
`is_cache` = '0',
`menu_type` = 'M',
`visible` = '1',
`visible` = '0',
`status` = '1',
`perms` = 'perfManage:perfThreshold:index',
`icon` = 'icon-zhuanrang',