Merge remote-tracking branch 'origin/main' into multi-tenant

This commit is contained in:
TsMask
2024-09-20 20:23:39 +08:00
142 changed files with 7687 additions and 2096 deletions

View File

@@ -140,14 +140,14 @@ INSERT INTO `sys_menu` VALUES (2092, 'menu.log.alarm', 2089, 40, 'alarm-log', 'l
INSERT INTO `sys_menu` VALUES (2094, 'menu.log.forwarding', 2089, 41, 'forwarding', 'logManage/forwarding/index', '1', '0', 'M', '1', '1', 'logManage:forwarding:index', 'icon-huizhiguize', 'supervisor', 1700000000000, NULL, 0, 'menu.log.forwardingRemark');
INSERT INTO `sys_menu` VALUES (2095, 'menu.log.set', 2089, 45, 'logSet', 'logManage/logSet/index', '1', '0', 'M', '0', '0', 'logManage:logSet:index', 'icon-you', 'supervisor', 1700000000000, 'supervisor', 1715332370830, 'menu.log.setRemark');
INSERT INTO `sys_menu` VALUES (2097, 'menu.fault.history', 2129, 2, 'history-alarm', 'faultManage/history-alarm/index', '1', '1', 'M', '1', '1', 'faultManage/history-alarm/index', 'icon-huizhiguize', 'supervisor', 1700000000000, NULL, 0, 'menu.fault.historyRemark');
INSERT INTO `sys_menu` VALUES (2098, 'menu.fault.set', 2129, 100, 'fault-setting', 'faultManage/fault-setting/index', '1', '0', 'M', '1', '1', 'faultManage/fault-setting/index', 'icon-gonggaodayi', 'supervisor', 1700000000000, NULL, 0, 'menu.fault.setRemark');
INSERT INTO `sys_menu` VALUES (2098, 'menu.fault.set', 2129, 100, 'fault-setting', 'faultManage/fault-setting/index', '1', '0', 'M', '0', '1', 'faultManage/fault-setting/index', 'icon-gonggaodayi', 'supervisor', 1700000000000, NULL, 0, 'menu.fault.setRemark');
INSERT INTO `sys_menu` VALUES (2099, 'menu.perf', 0, 5, 'perfManage', NULL, '1', '0', 'D', '1', '1', NULL, 'icon-soutubiao', 'supervisor', 1700000000000, NULL, 0, 'menu.perfRemark');
INSERT INTO `sys_menu` VALUES (2100, 'menu.perf.task', 2099, 1, 'taskManage', 'perfManage/taskManage/index', '1', '1', 'M', '0', '1', 'perfManage:taskManage:index', 'icon-wofaqi', 'supervisor', 1700000000000, 'admin', 1713177036412, 'menu.perf.taskRemark');
INSERT INTO `sys_menu` VALUES (2101, 'menu.perf.data', 2099, 2, 'perfData', 'perfManage/perfData/index', '1', '1', 'M', '0', '1', 'perfManage:perfData:index', 'icon-soutubiao', 'supervisor', 1700000000000, 'admin', 1713177042915, 'menu.perf.dataRemark');
INSERT INTO `sys_menu` VALUES (2102, 'menu.perf.report', 2099, 3, 'perfReport', 'perfManage/perfReport/index', '1', '0', 'M', '0', '0', 'perfManage:perfReport:index', 'icon-gonggaodayi', 'supervisor', 1700000000000, NULL, 0, 'menu.perf.reportRemark');
INSERT INTO `sys_menu` VALUES (2103, 'menu.perf.threshold', 2099, 4, 'perfThreshold', 'perfManage/perfThreshold/index', '1', '0', 'M', '0', '0', 'perfManage:perfThreshold:index', 'icon-zhuanrang', 'supervisor', 1700000000000, 'supervisor', 1715417264697, 'menu.perf.thresholdRemark');
INSERT INTO `sys_menu` VALUES (2104, 'menu.perf.kpi', 2099, 5, 'goldTarget', 'perfManage/goldTarget/index', '1', '1', 'M', '1', '1', 'perfManage:goldTarget:index', 'icon-soutubiao', 'supervisor', 1700000000000, NULL, 0, 'menu.perf.kpiRemark');
INSERT INTO `sys_menu` VALUES (2105, 'menu.perf.customTarget', 2099, 6, 'customTarget', 'perfManage/customTarget/index', '1', '1', 'M', '0', '0', 'perfManage:customTarget:index', 'icon-fanhui1', 'supervisor', 1700000000000, 'admin', 1712807948673, 'menu.perf.customTargetRemark');
INSERT INTO `sys_menu` VALUES (2105, 'menu.perf.customTarget', 2099, 6, 'customTarget', 'perfManage/customTarget/index', '1', '1', 'M', '1', '1', 'perfManage:customTarget:index', 'icon-fanhui1', 'supervisor', 1700000000000, 'admin', 1712807948673, 'menu.perf.customTargetRemark');
INSERT INTO `sys_menu` VALUES (2106, 'menu.perf.set', 2099, 7, 'perfSet', 'perfManage/perfSet/index', '1', '0', 'M', '0', '0', 'perfManage:perfSet:index', 'icon-gonggao', 'supervisor', 1700000000000, NULL, 0, 'menu.perf.setRemark');
INSERT INTO `sys_menu` VALUES (2107, 'menu.mml', 0, 8, 'mmlManage', NULL, '1', '0', 'D', '1', '1', NULL, 'icon-zhizuoliucheng', 'supervisor', 1700000000000, NULL, 0, 'menu.mmlRemark');
INSERT INTO `sys_menu` VALUES (2108, 'menu.mml.ne', 2107, 1, 'neOperate', 'mmlManage/neOperate/index', '1', '1', 'M', '1', '1', 'mmlManage:neOperate:index', 'icon-huizhiguize', 'supervisor', 1700000000000, NULL, 0, 'menu.mml.neRemark');
@@ -197,6 +197,9 @@ INSERT INTO `sys_menu` VALUES (2155, 'menu.common.delete', 2154, 1, '#', '', '1'
INSERT INTO `sys_menu` VALUES (2156, 'menu.common.edit', 2154, 2, '#', '', '1', '1', 'B', '1', '1', 'ne:neConfigBackup:edit', '#', 'supervisor', 1721902269805, '', 0, '');
INSERT INTO `sys_menu` VALUES (2157, 'menu.dashboard.smscCDR', 2140, 9, 'smscCDR', 'dashboard/smscCDR/index', '1', '0', 'M', '1', '1', 'dashboard:cdr:index', 'icon-paixu', 'supervisor', 1723107637982, 'supervisor', 1723107637982, '');
INSERT INTO `sys_menu` VALUES (2158, 'menu.trace.pcapFile', 2083, 4, 'pcap/inline/file', 'traceManage/pcap/file', '1', '1', 'M', '0', '1', 'traceManage:pcap:index', '#', 'supervisor', 1724144595914, '', 0, '');
INSERT INTO `sys_menu` VALUES (2159, 'menu.log.exportFile', 2089, 100, 'exportFile', 'logManage/exportFile/index', '1', '1', 'M', '1', '1', 'logManage:exportFile:index', 'icon-wenjian', 'supervisor', 1724144595914, '', 0, '');
INSERT INTO `sys_menu` VALUES (2160, 'menu.perf.kpiCReport', 2099, 100, 'kpiCReport', 'perfManage/kpiCReport/index', '1', '1', 'M', '1', '1', 'perfManage:kpiCReport:index', 'icon-tubiaoku', 'supervisor', 1724144595914, '', 0, '');
INSERT INTO `sys_menu` VALUES (2161, 'menu.trace.taskHLR', 2083, 10, 'taskHLR', 'traceManage/task-hlr/index', '1', '0', 'M', '1', '1', 'traceManage:taskHLR:index', 'icon-gengduo', 'supervisor', 1724144595914, '', 0, '');
-- tenant management for admin user
INSERT INTO `sys_menu` VALUES (10000, 'menu.security.tenant', 2113, 5, 'tenant', 'system/tenant/index', '1', '1', 'M', '1', '1', 'system:tenant:list', 'icon-yuzhanghao1', 'supervisor', 1700000000000, NULL, 0, 'menu.security.tenantRemark');