| GTT setup | Explanation |
| Start GT number |
Specify the beginning number of a group of consecutive numbers routed by GTT, for single-number GTT route, the start number is same as the end number
|
| End GT number | Specify the end number of a group of consecutive number routed by GTT. If there are some inconsecutive numbers for a same destination, a different GTT record should be used. |
| Enable | Record enable or disable |
| Numbering plan | Numbering planning, include MSISDN (E.164), IMSI (E.212) and GT (E.214) |
| Network indicator | Network type, include international, international spare, national and national spare |
| Destination point code | Point code of the destination device |
| SSN | SSN of the destination device, 3=ISDN user part, 4=OMC, 5=MAP, 6=HLR, 7=VLR, 8=MSC, 9=EIR, 10=AUC, 11=SMSC, 254=A interface, 147=PPS |
| Route indicator | For IMSI and MSISDN, select "Route on SSN"
|
| Address indicator | select the contribution of SCCP Address. |
For the record of the connected network, select "Route on GT"
| Replaced start digit | Specify the beginning digit of a segment of digits to be replaced within a GT number, the replacement is for changing number and numbering plan |
| Replaced end digit | Specify the end digit of a segment of digits to be replaced within a GT number, the replacement is for changing number and numbering plan |
| Replacing digit | Replacing digits, the length of replacing digits and replaced digits may be different |
| Replacing number plan | Replacing number plan, include MSISDN, IMSI and GT |