Files
svc.ems/plat/sccp/ut/fsmtest/bin/conf/sccp.conf
2024-09-27 15:39:34 +08:00

27 lines
1.1 KiB
Plaintext

#SCCP Config file (R8V0_03)
[Local Node]
#ssn NetID msisdn ip0 ip1
4 2 - 172.18.128.1 172.18.129.1
6 2 8675557122002 172.18.199.1 -
7 2 8675557122001 172.18.198.1 -
8 2 8675599999999 172.18.234.3 172.18.99.1
9 2 86755920005 172.18.132.1 172.18.99.1
10 2 86755920004 172.18.132.1 172.18.99.1
11 2 86755920006 172.18.132.1 172.18.99.1
19 2 86755920007 172.18.132.1 172.18.99.1
20 2 86755920008 172.18.132.1 172.18.99.1
21 2 86755920009 172.18.132.1 172.18.99.1
22 2 867559000213 172.18.132.1 -
146 2 86755920011 172.18.132.1 172.18.99.1
147 2 86755920010 172.18.132.1 172.18.99.1
254 2 - 172.18.132.1 172.18.99.1
[GTT_Table]
#No NP StartDigits EndDigits NI SPC SSN RI AI S E N Rep
0 6 460020000000000 460029999999999 2 000028 6 0 7
#1 1 8675590000000 8675599999998 2 000028 6 0 7
[RL_SSN]
#NetID DPC SSN